Description
MAXHUB E-series Interactive flat panel is comes with 20 Points Touch 10 Points Writing, Android 11 System, Anti-glare Glass Mohs Level 7 Hardness, PC Module
| Display Ratio | 16:9 |
| Backlight | DLED |
| Resolution | 3840(H)×2160(V) |
| Viewing Angle | Horizontal 178°,Vertical 178° |
| Touch System | |
| Glass Material | Anti-glare tempered glass |
| Touch Technology | Infrared |
| Touch Point | 20 points touch, 10 points writing |
| Writing Tools | Finger, Finger cover by glove, Opaque objects |
| Touch Accuracy | ±1.5mm |
| Speaker | |
| Speaker Quantity | 2 |
| Power | 2*12W |
| Display Connectors | |
| HDMI IN | 3 |
| HDMI Out | 1 |
| VGA IN | 1 |
| USB 2.0 | 3 |
| USB 3.0 | 3 |
| USB Touch Output | 2 |
| RS232 | 1 |
| LAN(RJ45) | 1 |
| Built-in Operating System | |
| CPU | Quad core Mali G51 |
| RAM | 4G |
| ROM | 32G |
| Operating System | Android 11 embedded, supports slot-in PC module |
| PC Module | |
| Operating System | Windows 10 Enterprise |
| CPU | Core i5 |
| RAM | 8GB |
| Storage | 128GB |
| GPU | Intel HD Graphics |
| Enviroment Requirement | |
| Power | 100-240V~ 50/ 60Hz |
| Altitude | Below 5000 metres |
| Standby Power Consumption | ≤0.5W |
Additional Information
| Size |
65 INCHES, 75 INCHES, 86 INCHES |
|---|
Maxhub Interactive flat panel model E6520C